Planning worksheet Logic in NAV 2009 SP1

Antony_MathewAntony_Mathew Member Posts: 2
edited 2013-11-29 in NAV Three Tier
logic of calculating the Start date and End date in planning Worksheet(NAV 2009 sp1).

I have two machine center, one Work center, two shifts and using planning worksheet to Calculate Regenerative plan. But it Showing the result which doesn't have any logic. So any one know the logic behind calculating the date and time in Planning worksheet then share with us.

Here is the details..
Inventory 0 for all items. And its for Production. Two FG and 9 SFG,1RM. Sale order for 100 quantity for both FGS.
BOM
No. Unit of Measure Code Component
SF001 KG SF002
SF002 KG SP001-RM
SF003 KG SP001-RM
SF004 KG SP005-SF,SP006-SF
SF005 KG SP006-SF
SF006 KG SP001-RM
SF007 KG SP008-SF
SF008 KG SP001-RM
SF009 KG SP001-RM
SP001FG KG SP001-SF,SP002-SF,SP003-SF,SP004-SF,SP005-SF,SP006-SF
SP002FG KG SP007-SF,SP008-SF,SP009-SF

Machine Center
No. Name Work Center No. Capacity Efficiency Flushing Method
SP001MC MAchine Center1 SP002WC 1 100 Manual
SP002MC Machine Center2 SP002WC 1 100 Manual
SP003MC Machine Center3 SP002WC 1 100 Manual
SP004MC Machine Center4 SP002WC 1 100 Manual

Routing Setup Time etc are 0
No. Description Machine Center Work Center Run Time
FG001 FG001 SP001MC SP002WC 5
FG002 FG002 SP001MC SP002WC 5
SF001 SF001 SP002MC SP002WC 5
SF002 SF002 SP003MC SP002WC 5
SF003 SF003 SP002MC SP002WC 5
SF004 SF004 SP002MC SP002WC 5
SF005 SF005 SP003MC SP002WC 5
SF006 SF006 SP002MC SP002WC 5
SF007 SF007 SP002MC SP002WC 5
SF008 SF008 SP002MC SP002WC 5
SF009 SF009 SP003MC SP002WC 5
2 Shifts
Day Starting Time Ending Time Work Shift Code
Monday 9:00:00 AM 5:00:00 PM 1
Monday 5:00:00 PM 11:59:59 PM 2
Tuesday 12:00:00 AM 2:00:00 AM 2
Tuesday 9:00:00 AM 5:00:00 PM 1
Tuesday 5:00:00 PM 11:59:59 PM 2
Wednesday 12:00:00 AM 2:00:00 AM 2
Wednesday 9:00:00 AM 5:00:00 PM 1
Wednesday 5:00:00 PM 11:59:59 PM 2
Thursday 12:00:00 AM 2:00:00 AM 2
Thursday 9:00:00 AM 5:00:00 PM 1
Thursday 5:00:00 PM 11:59:59 PM 2
Friday 12:00:00 AM 2:00:00 AM 2
Friday 9:00:00 AM 5:00:00 PM 1
Friday 5:00:00 PM 11:59:59 PM 2
Saturday 12:00:00 AM 2:00:00 AM 2
Saturday 9:00:00 AM 5:00:00 PM 1
Saturday 5:00:00 PM 11:59:59 PM 2
Sunday 12:00:00 AM 2:00:00 AM 2


Result
No. Original Due Date Due Date Starting Date-Time Ending Date-Time Quantity Description Original Quantity MPS Order Ref. Order Type Ref. Order No. Ref. Order Status
SP001-FG 19-12-13 18-12-13 15:39 18-12-13 23:59 100 Finished Good No Prod. Order 101362 Planned
SP002-FG 19-12-13 18-12-13 0:19 18-12-13 17:00 100 Fininshed Goods2 No Prod. Order 101363 Planned
SP001-SF 18-12-13 17-12-13 15:39 17-12-13 23:59 100 SFG1 No Prod. Order 101364 Planned
SP003-SF 18-12-13 17-12-13 0:19 17-12-13 17:00 100 SFG3 No Prod. Order 101365 Planned
SP004-SF 18-12-13 16-12-13 15:59 17-12-13 17:00 100 SFG4 No Prod. Order 101366 Planned
SP007-SF 18-12-13 15-12-13 0:39 16-12-13 17:00 100 SFG7 No Prod. Order 101367 Planned
SP009-SF 18-12-13 16-12-13 15:39 17-12-13 0:00 100 SFG9 No Prod. Order 101368 Planned
SP002-SF 17-12-13 14-12-13 17:39 15-12-13 2:00 100 SFG2 No Prod. Order 101369 Planned
SP002-SF 18-12-13 16-12-13 15:39 17-12-13 0:00 100 SFG2 No Prod. Order 101370 Planned
SP005-SF 16-12-13 14-12-13 15:39 15-12-13 0:00 100 SFG5 No Prod. Order 101371 Planned
SP005-SF 18-12-13 16-12-13 15:39 17-12-13 0:00 100 SFG5 No Prod. Order 101372 Planned
SP008-SF 15-12-13 14-12-13 15:39 14-12-13 23:59 100 SFG8 No Prod. Order 101373 Planned
SP008-SF 18-12-13 14-12-13 0:59 15-12-13 0:39 100 SFG8 No Prod. Order 101374 Planned
SP006-SF 14-12-13 13-12-13 15:39 13-12-13 23:59 100 SFG6 No Prod. Order 101375 Planned
SP006-SF 16-12-13 12-12-13 16:59 14-12-13 17:00 200 SFG6 No Prod. Order 101376 Planned
SP006-SF 18-12-13 12-12-13 1:39 12-12-13 17:00 100 SFG6 No Prod. Order 101377 Planned
SP001-RM 12-12-13 11-12-13 0:00 11-12-13 0:00 300 RM No Purchase
SP001-RM 13-12-13 12-12-13 0:00 12-12-13 0:00 100 RM No Purchase
SP001-RM 14-12-13 13-12-13 0:00 13-12-13 0:00 300 RM No Purchase
SP001-RM 16-12-13 15-12-13 0:00 15-12-13 0:00 200 RM No Purchase
SP001-RM 17-12-13 16-12-13 0:00 16-12-13 0:00 100 RM No Purchase

And If it is with one shift and one machine its work fine. But for multiple shift and machine we didn't get any logic how it is working.
Sign In or Register to comment.