G/L Inconsistency Error

sharadsharad Member Posts: 112
edited 2012-03-24 in NAV Three Tier
Hi Friends,

I found the G/L Inconsistency error when I run the "Post inventory cost to G/L" from inventory of
Financial Management. I've attached the Error Print Screen file.


Entry No. G/L Account No. Posting Date Document No. Description Amount
47923 118155 05/04/2011 TSHP/000200 Direct Cost on 05/04/11 -9.35

47925 118155 05/04/2011 TSHP/000200 Direct Cost on 05/04/11 3.51
47927 118155 05/04/2011 TSHP/000200 Direct Cost on 05/04/11 5.85
47929 118155 05/04/2011 TRPT/000193 Direct Cost on 05/04/11 -9.36
47931 118155 05/04/2011 TRPT/000193 Direct Cost on 05/04/11 3.51
47933 118155 05/04/2011 TRPT/000193 Direct Cost on 05/04/11 5.85

I found the Reason But how to solve. The entries have red color have difference.
TSHP = transfer shipment
TRPT = transfer rcpt.
Sharad Gupta
Navision Technical Consultant & .Net Developer

Comments

Sign In or Register to comment.