Repeater group not expanding

SimonWSimonW Member Posts: 77
edited 2010-09-22 in NAV Three Tier
Hi
I've created a new matrix page based on 9231 Items by Location Matrix.
I've added actions so you can page through the columns
It's all working except for the fact that when the page is expanded, the no. of rows shown on the repeater section does not. Here's the page structure.
Name	Caption	Type	SubType	SourceExpr
<Control1900000001>	<Control1900000001>	Container	ContentArea	
Batch Options	<Batch Options>	Group	Group	
Replen. Batch Filter	<Replen. Batch Filter>	Field		BatchFilter
Column Display	<Column Display>	Field		ColDisp
Batch Description	<Batch Description>	Field		ReplenBatch.Description
Page Info.	<Page Info.>	Field		STRSUBSTNO(K3001, ColCurrPage, ColNoPages)
Location Options	<Location Options>	Group	Group	
Location Filter	<Location Filter>	Field		LocationFilter
Show Column Name	<Show Column Name>	Field		ShowColumnName
<Control1>	<Control1>	Group	Repeater	
<Replen. Type>	<Replen. Type>	Field		"Replen. Type"

Any suggestions?

Answers

Sign In or Register to comment.