Hi,
I have tried to do a revaluation to correct some weird rounding cost generated from the system when doing transfers. However, when I do the an adjust cost item entry, it produces another rounding. This was due to the calculation as follows
0811BR1002 Beer Can
523839 Transfer 1TTR000356 FG 10/01/07 9.21
523840 Sale 1D2000084 27360 FG 12/01/07 18.46
523841 Sale 1D2000085 27268 FG 12/01/07 4.62
523842 Sale 1D2000086 27408 FG 12/01/07 4.62
523843 Sale 1D2000089 27192 FG 12/01/07 13.84
523844 Sale 1D2000090 27076 FG 12/01/07 18.45
Inventory Cost Posted to G/L 59.99
What is the reason that they involve sales in the calculation of this revaluation entry? Our client is using FIFO for costing.
Thanks
0